![]() |
|||||||||||
Position | Last Week | Team Manager/Name | Currently Registered Players | Team Value | Tfrs (1) | Tfrs (2) | Star Change | This Week | Total Points | ||
1 | 1 | Zac Cole & Kev Brown; Colez Goalz | 1072 Stekelenburg, M, 2089 Fonte, J, 2139 Dawson, C, 2219 Schlupp, J, 3347 Wijnaldum, G, 3326 Mane, S, 3062 Sigurdsson, G, 3142 Bolasie, Y, 3003 Hazard, E, 4003 Aguero, S, 4133 Vardy, J, 1017 Guzan, B, 2007 Gomez, J, 3287 Mahrez, R, 4015 Lukaku, R, Star Man: 3003 Hazard, E, | £64.9m | 4 | 0 | 0 | 34 | 702 | ||
2 | 2 | John Gallon; No Mancs or Makems | 1031 Gilmartin, R, 2139 Dawson, C, 3345 Cabaye, Y, 3078 Puncheon, J, 4148 Sanchez, A, 3306 Montero, J, 3343 Payet, D, 2162 Coleman, S, 4015 Lukaku, R, 2054 Martin, R, 3108 Ayew, A, 2045 Galloway, B, 1001 Hart, J, 4133 Vardy, J, 3287 Mahrez, R, Star Man: 4148 Sanchez, A, | £62.3m | 12 | 0 | 2 | 50 | 635 | ||
3 | 5 | Louie Cole & Kev Brown; Louie's Little Jeff's | 1072 Stekelenburg, M, 2089 Fonte, J, 2109 Haidara, M, 2139 Dawson, C, 2220 Morgan, W, 3326 Mane, S, 3062 Sigurdsson, G, 3003 Hazard, E, 4003 Aguero, S, 4148 Sanchez, A, 4103 Berahino, S, 1075 McCarthy, A, 3302 Tadic, D, 3108 Ayew, A, 3149 Barkley, R, Star Man: 3302 Tadic, D, | £64.7m | 4 | 0 | 1 | 54 | 624 | ||
4 | 4 | Peter Hill; Norfolk Enchance FC | 1032 Spiegel, R, 2020 Walker, K, 2043 Jenkinson, C, 3093 Sterling, R, 4070 Kane, H, 2007 Gomez, J, 3376 Pedro, 3108 Ayew, A, 3326 Mane, S, 3149 Barkley, R, 1003 Cech, P, 3381 de Bruyne, K, 4003 Aguero, S, 4194 Martial, A, 2296 van Dijk, V, Star Man: 3326 Mane, S, | £64.9m | 12 | 0 | 1 | 41 | 612 | ||
5 | 3 | Chris Brennan; Snowball in Hell | 1003 Cech, P, 1034 Myhill, B, 2047 Huth, R, 2061 Francis, S, 3078 Puncheon, J, 3359 Jurado, J, 3057 Ritchie, M, 4149 Pelle, G, 4003 Aguero, S, 3287 Mahrez, R, 2001 Kompany, V, 2059 Cathcart, C, 2269 Souare, P, 3381 de Bruyne, K, 4148 Sanchez, A, Star Man: 3381 de Bruyne, K, | £61.7m | 8 | 0 | 2 | 33 | 611 | ||
6 | 10 | Martin Browell; Massimo Park | 1032 Spiegel, R, 2264 Bellerin, H, 2060 McAuley, G, 2089 Fonte, J, 3002 Depay, M, 3341 Firmino, R, 3365 Gradel, M, 3049 Surman, A, 3071 Whelan, G, 4148 Sanchez, A, 4149 Pelle, G, 1014 Mignolet, S, 2279 Darmian, M, 3149 Barkley, R, 4133 Vardy, J, Star Man: 4148 Sanchez, A, | £64.7m | 4 | 0 | 0 | 54 | 601 | ||
7 | 11 | Duncan Browell; (The Most Ever) Athletico Barthez | 1027 Adrian, 1015 Boruc, A, 2097 Bertrand, R, 2144 Stones, J, 2089 Fonte, J, 2219 Schlupp, J, 3003 Hazard, E, 3149 Barkley, R, 3065 Arter, H, 4008 Benteke, C, 4133 Vardy, J, 3287 Mahrez, R, 3030 Redmond, N, 3108 Ayew, A, 4145 Gomis, B, Star Man: 3003 Hazard, E, | £62.3m | 4 | 0 | 0 | 58 | 599 | ||
8 | 6 | Dan Jackson; Wisla Jakow | 1003 Cech, P, 2003 Ivanovic, B, 2144 Stones, J, 2089 Fonte, J, 2097 Bertrand, R, 3142 Bolasie, Y, 3047 Ramsey, A, 3062 Sigurdsson, G, 3326 Mane, S, 4148 Sanchez, A, 4070 Kane, H, 4139 Perez, A, 2139 Dawson, C, 3065 Arter, H, 1029 Haugaard, J, Star Man: 4070 Kane, H, | £65.0m | 0 | 0 | 0 | 27 | 594 | ||
9 | 7 | Peter & Kev Brown; Flop Or Fly | 1072 Stekelenburg, M, 2089 Fonte, J, 2139 Dawson, C, 3345 Cabaye, Y, 3326 Mane, S, 3062 Sigurdsson, G, 4003 Aguero, S, 4145 Gomis, B, 4149 Pelle, G, 1076 Romero, S, 3287 Mahrez, R, 2001 Kompany, V, 3108 Ayew, A, 3007 Silva, D, 2243 Targett, M, Star Man: 4145 Gomis, B, | £64.5m | 8 | 0 | 1 | 31 | 592 | ||
10 | 8 | Brian Cowen; Benny's Robbers | 1003 Cech, P, 1027 Adrian, 2027 Koscielny, L, 2055 Clyne, N, 2279 Darmian, M, 2244 Dier, E, 3151 Coquelin, F, 3244 Matic, N, 3032 Milner, J, 3347 Wijnaldum, G, 3345 Cabaye, Y, 3211 Ibe, J, 4178 Eder, 4148 Sanchez, A, 4180 Mitrovic, A, Star Man: 1003 Cech, P, | £64.1m | 0 | 0 | 0 | 17 | 573 | ||
11 | 9 | Peter & Duncan; Bad Golf FC | 1074 Bunn, M, 2060 McAuley, G, 2031 Kolarov, A, 2011 Zabaleta, P, 2097 Bertrand, R, 3192 Bacuna, L, 3032 Milner, J, 4103 Berahino, S, 4003 Aguero, S, 4183 Ayew, J, 1027 Adrian, 2089 Fonte, J, 4070 Kane, H, 3345 Cabaye, Y, 3287 Mahrez, R, Star Man: 3345 Cabaye, Y, | £63.3m | 5 | 0 | 1 | 23 | 572 | ||
12 | 13 | Jackie Gray; Little Tykes F.C. | 1002 de Gea, D, 1034 Myhill, B, 2019 Terry, J, 2006 Mertesacker, P, 2089 Fonte, J, 2236 Cresswell, A, 2139 Dawson, C, 3007 Silva, D, 3001 Mata, J, 3101 Sung-Yueng, K, 3087 Colback, J, 3107 Cole, J, 4129 Ings, D, 4149 Pelle, G, 4133 Vardy, J, Star Man: 2019 Terry, J, | £65.0m | 0 | 0 | 0 | 33 | 568 | ||
13 | 14 | Alex; Howick Mags | 1003 Cech, P, 1031 Gilmartin, R, 2082 Tomkins, J, 2061 Francis, S, 2089 Fonte, J, 2023 Jagielka, P, 3003 Hazard, E, 3353 Lens, J, 3030 Redmond, N, 3100 Smith, C, 4146 Costa, D, 4148 Sanchez, A, 4133 Vardy, J, 3149 Barkley, R, 2283 Amavi, J, Star Man: 4146 Costa, D, | £64.7m | 2 | 0 | 0 | 44 | 560 | ||
14 | 12 | Brian Cowen; Tads Wanderers | 1004 Lloris, H, 1007 Howard, T, 2097 Bertrand, R, 2022 Cahill, G, 2037 Skrtel, M, 2274 Alderweireld, T, 2193 Dann, S, 3345 Cabaye, Y, 3254 Ledley, J, 3006 Walcott, T, 3032 Milner, J, 3326 Mane, S, 4129 Ings, D, 4070 Kane, H, 4012 Lambert, R, Star Man: 3345 Cabaye, Y, | £64.9m | 0 | 0 | 0 | 20 | 559 | ||
14 | 14 | Rob & Duncan; Money Can't Buy You Everything | 1056 Schmeichel, K, 1016 Federici, A, 2086 Taylor, N, 2043 Jenkinson, C, 2005 Olsson, M, 2047 Huth, R, 3003 Hazard, E, 3093 Sterling, R, 4148 Sanchez, A, 4103 Berahino, S, 4149 Pelle, G, 2193 Dann, S, 3013 Navas, J, 3108 Ayew, A, 4145 Gomis, B, Star Man: 3108 Ayew, A, | £65.0m | 4 | 0 | 1 | 43 | 559 | ||
16 | 18 | Lynsey Punton; K.L.A.P | 1027 Adrian, 1034 Myhill, B, 2220 Morgan, W, 2243 Targett, M, 2055 Clyne, N, 2209 Trippier, K, 3062 Sigurdsson, G, 3002 Depay, M, 3347 Wijnaldum, G, 4003 Aguero, S, 4011 Deeney, T, 2007 Gomez, J, 3007 Silva, D, 3287 Mahrez, R, 4133 Vardy, J, Star Man: 4003 Aguero, S, | £64.1m | 4 | 0 | 0 | 44 | 541 | ||
17 | 17 | Rob & Duncan; Costa Lot | 1027 Adrian, 1017 Guzan, B, 2089 Fonte, J, 2219 Schlupp, J, 2139 Dawson, C, 3007 Silva, D, 3017 Coutinho, P, 4003 Aguero, S, 4004 Rooney, W, 4070 Kane, H, 4029 Bamford, P, 2041 Williams, A, 2244 Dier, E, 3287 Mahrez, R, 3306 Montero, J, Star Man: 3306 Montero, J, | £64.8m | 4 | 0 | 1 | 31 | 533 | ||
18 | 16 | Matty Bolam; The Hopefuls | 1001 Hart, J, 1039 Fabianski, L, 2001 Kompany, V, 2279 Darmian, M, 2049 Richards, M, 2059 Cathcart, C, 2222 de Laet, R, 3047 Ramsey, A, 3002 Depay, M, 3042 Schneiderlin, M, 3345 Cabaye, Y, 3058 Ramirez, G, 4103 Berahino, S, 4003 Aguero, S, 4180 Mitrovic, A, Star Man: 3002 Depay, M, | £65.0m | 0 | 0 | 0 | 24 | 529 | ||
19 | 19 | Karen Cole & Pauline Brown; Saints + 1 | 1072 Stekelenburg, M, 1033 Davis, K, 2089 Fonte, J, 2021 Soares, C, 2243 Targett, M, 2071 Yoshida, M, 3206 Wanyama, V, 3326 Mane, S, 3064 Davis, S, 4149 Pelle, G, 4024 Long, S, 4025 Rodriguez, J, 4003 Aguero, S, 2287 Caulker, S, 3302 Tadic, D, Star Man: 4003 Aguero, S, | £64.2m | 2 | 0 | 0 | 29 | 515 | ||
20 | 21 | Borsha; Pipkins | 1027 Adrian, 2220 Morgan, W, 2139 Dawson, C, 2219 Schlupp, J, 3003 Hazard, E, 3214 Chadli, N, 4148 Sanchez, A, 4145 Gomis, B, 1039 Fabianski, L, 2279 Darmian, M, 2001 Kompany, V, 3287 Mahrez, R, 3116 Sinclair, S, 3018 Fernandinho, 3149 Barkley, R, Star Man: 3003 Hazard, E, | £64.9m | 8 | 0 | 0 | 37 | 509 | ||
21 | 20 | Peter Hill; Latin Fever | 1027 Adrian, 1018 Mannone, V, 2021 Soares, C, 3004 Cazorla, S, 3007 Silva, D, 3306 Montero, J, 4003 Aguero, S, 2279 Darmian, M, 3358 Lanzini, M, 3013 Navas, J, 2017 Monreal, N, 4139 Perez, A, 4148 Sanchez, A, 3229 Lamela, E, 2255 Fernandez, F, Star Man: 3306 Montero, J, | £64.9m | 12 | 0 | 1 | 16 | 501 | ||
22 | 23 | Alan Punton; Mia's Troops | 1017 Guzan, B, 2077 Clark, C, 2019 Terry, J, 2028 Lescott, J, 2060 McAuley, G, 3350 Schweinsteiger, B, 3054 Brunt, C, 3038 Henderson, J, 3002 Depay, M, 3062 Sigurdsson, G, 3302 Tadic, D, 4070 Kane, H, 4149 Pelle, G, 4009 Hooper, G, 1003 Cech, P, Star Man: 3002 Depay, M, | £64.9m | 1 | 0 | 0 | 31 | 491 | ||
23 | 26 | Borsha & Marcus; Team Green 1 | 2022 Cahill, G, 2219 Schlupp, J, 3003 Hazard, E, 3038 Henderson, J, 2244 Dier, E, 3017 Coutinho, P, 4039 Zarate, M, 1059 Courtois, T, 2144 Stones, J, 3108 Ayew, A, 3306 Montero, J, 1007 Howard, T, 2249 Mangala, E, 3343 Payet, D, 4083 Kone, A, Star Man: 3003 Hazard, E, | £64.8m | 12 | 0 | 1 | 43 | 490 | ||
24 | 22 | Paul Mason; Toontastics 1 | 1015 Boruc, A, 1010 Gomes, H, 2151 Rose, D, 2162 Coleman, S, 2272 Distin, S, 2264 Bellerin, H, 3353 Lens, J, 3081 Ox-Chamberlain, A, 4148 Sanchez, A, 4139 Perez, A, 4012 Lambert, R, 2001 Kompany, V, 3108 Ayew, A, 3007 Silva, D, 4145 Gomis, B, Star Man: 4145 Gomis, B, | £64.3m | 4 | 0 | 1 | 27 | 488 | ||
25 | 25 | Neil Gallon; Pandas United | 1067 Forster, F, 1017 Guzan, B, 4148 Sanchez, A, 4003 Aguero, S, 4015 Lukaku, R, 4139 Perez, A, 3301 de Jong, S, 3237 McCarthy, J, 3284 James, M, 3214 Chadli, N, 2239 Janmaat, D, 2060 McAuley, G, 2072 Doyley, L, 2061 Francis, S, 2222 de Laet, R, Star Man: 4003 Aguero, S, | £64.9m | 0 | 0 | 0 | 34 | 483 | ||
26 | 28 | Jackie Gray; JAKSS | 1014 Mignolet, S, 2003 Ivanovic, B, 2048 O'Shea, J, 2089 Fonte, J, 2028 Lescott, J, 2004 Baines, L, 3003 Hazard, E, 3326 Mane, S, 3002 Depay, M, 3029 Routledge, W, 3101 Sung-Yueng, K, 4070 Kane, H, 4142 Diouf, M, 4133 Vardy, J, 1034 Myhill, B, Star Man: 2003 Ivanovic, B, | £64.5m | 1 | 0 | 0 | 39 | 482 | ||
27 | 23 | Duncan Browell; The Clue Is In The Name | 1001 Hart, J, 1056 Schmeichel, K, 2003 Ivanovic, B, 2097 Bertrand, R, 2041 Williams, A, 2028 Lescott, J, 2082 Tomkins, J, 3230 Eriksen, C, 3322 McArthur, J, 3027 Morrison, J, 4008 Benteke, C, 4149 Pelle, G, 4012 Lambert, R, 3223 Januzaj, A*, 3070 Sidwell, S, Star Man: 4149 Pelle, G, | £64.1m | 2 | 0 | 0 | 18 | 478 | ||
28 | 32 | Marion Gallon; 10 Windows | 1001 Hart, J, 1067 Forster, F, 2114 Taylor, S, 2220 Morgan, W, 2277 Matthews, A, 2209 Trippier, K, 2027 Koscielny, L, 3233 Arnautovic, M, 3042 Schneiderlin, M, 3004 Cazorla, S, 3106 Cattermole, L, 4018 Cisse, P, 4139 Perez, A, 4183 Ayew, J, 4015 Lukaku, R, Star Man: 2220 Morgan, W, | £61.3m | 0 | 0 | 0 | 36 | 462 | ||
29 | 27 | Mary Park; LADSS | 1002 de Gea, D, 2022 Cahill, G, 2004 Baines, L, 2089 Fonte, J, 2048 O'Shea, J, 2220 Morgan, W, 3038 Henderson, J, 3004 Cazorla, S, 3062 Sigurdsson, G, 3296 Gomez, J, 3326 Mane, S, 4070 Kane, H, 4145 Gomis, B, 4086 Bony, W, 1034 Myhill, B, Star Man: 2022 Cahill, G, | £65.0m | 1 | 0 | 0 | 13 | 458 | ||
30 | 33 | Graham Coxon; Las Cruces Steelers | 1067 Forster, F, 1047 Wright, R, 2162 Coleman, S, 2097 Bertrand, R, 2193 Dann, S, 2048 O'Shea, J, 2139 Dawson, C, 3062 Sigurdsson, G, 3101 Sung-Yueng, K, 3217 Larsson, S, 3254 Ledley, J, 4148 Sanchez, A, 4008 Benteke, C, 4142 Diouf, M, 4154 Ulloa, L, Star Man: 4148 Sanchez, A, | £64.8m | 0 | 0 | 0 | 31 | 456 | ||
31 | 30 | Joanne Bolam; Yellow Tulip 55 F C | 1014 Mignolet, S, 2276 Martina, C, 2001 Kompany, V, 2054 Martin, R, 2025 Azpilicueta, C, 2225 van Aanholt, P, 3050 Lallana, A, 3005 Toure, Y, 4180 Mitrovic, A, 4017 Carroll, A, 4019 Defoe, J, 1032 Spiegel, R, 3108 Ayew, A, 4148 Sanchez, A, 3345 Cabaye, Y, Star Man: 3345 Cabaye, Y, | £64.0m | 4 | 0 | 1 | 21 | 455 | ||
32 | 35 | Martin Browell; C Side!! | 1003 Cech, P, 1030 Camp, L*, 2015 Clichy, G, 2162 Coleman, S, 2055 Clyne, N, 2059 Cathcart, C, 3017 Coutinho, P, 3004 Cazorla, S, 3214 Chadli, N, 3087 Colback, J, 3151 Coquelin, F, 4146 Costa, D, 2078 Coloccini, F, 3345 Cabaye, Y, 4018 Cisse, P, Star Man: 2055 Clyne, N, | £64.3m | 3 | 0 | 1 | 36 | 454 | ||
33 | 29 | Anne Punton; TNP | 1029 Haugaard, J, 1011 Vorm, M, 2254 Moreno, A, 2249 Mangala, E, 2279 Darmian, M, 2171 Cissokho, A*, 2040 O'Brien, J, 3302 Tadic, D, 3346 van Ginkel, M, 3250 Bridcutt, L, 3350 Schweinsteiger, B, 3343 Payet, D, 4003 Aguero, S, 4184 Gestede, R, 4008 Benteke, C, Star Man: 3343 Payet, D, | £62.0m | 0 | 0 | 0 | 13 | 453 | ||
34 | 33 | Peter Browell; Long Row's Finest | 1003 Cech, P, 1056 Schmeichel, K, 2025 Azpilicueta, C, 2089 Fonte, J, 3004 Cazorla, S, 3081 Ox-Chamberlain, A, 3125 Shelvey, J, 4004 Rooney, W, 4083 Kone, A, 3282 Drinkwater, D, 2069 Naughton, K, 3085 Zaha, W, 4014 Ighalo, O, 2024 Sagna, B, 3298 Kouyate, C, Star Man: 4004 Rooney, W, | £64.9m | 9 | 0 | 0 | 27 | 452 | ||
34 | 37 | Andy McCormick; Gary Brabin? No, me neither | 1039 Fabianski, L, 1007 Howard, T, 2025 Azpilicueta, C, 3133 Albrighton, M, 3078 Puncheon, J, 3057 Ritchie, M, 4146 Costa, D, 3353 Lens, J, 2007 Gomez, J, 2060 McAuley, G, 3345 Cabaye, Y, 2020 Walker, K, 4194 Martial, A, 4188 Heung-Min, S, 3276 Fabregas, C, Star Man: 3276 Fabregas, C, | £64.1m | 8 | 0 | 1 | 36 | 452 | ||
36 | 31 | Paul Mason; Toontastics 2 | 1059 Courtois, T, 1023 Speroni, J, 2058 Reid, W, 2272 Distin, S, 2244 Dier, E, 3353 Lens, J, 3032 Milner, J, 3023 Osman, L, 3156 Ward-Prowse, J, 4012 Lambert, R, 4148 Sanchez, A, 2007 Gomez, J, 2021 Soares, C, 4133 Vardy, J, 4145 Gomis, B, Star Man: 4148 Sanchez, A, | £63.3m | 4 | 0 | 0 | 18 | 451 | ||
36 | 40 | George Mallen; TB | 1003 Cech, P, 1071 Valdes, V, 2122 Ward, J, 2093 Brown, W, 2288 Mbemba, C, 2162 Coleman, S, 2031 Kolarov, A, 3021 Johnson, A, 3081 Ox-Chamberlain, A, 3233 Arnautovic, M, 3044 Gosling, D, 4150 Valencia, E, 3057 Ritchie, M, 4146 Costa, D, 4012 Lambert, R, Star Man: 4146 Costa, D, | £64.5m | 0 | 0 | 0 | 44 | 451 | ||
38 | 40 | Kev Brown; Brown's Bombers | 1002 de Gea, D, 1026 Elliot, R, 2055 Clyne, N, 2162 Coleman, S, 2246 Gamboa, C, 2003 Ivanovic, B, 2109 Haidara, M, 3093 Sterling, R, 3003 Hazard, E, 3276 Fabregas, C, 3282 Drinkwater, D, 3308 Aarons, R, 4070 Kane, H, 4139 Perez, A, 4180 Mitrovic, A, Star Man: 4180 Mitrovic, A, | £65.0m | 0 | 0 | 0 | 36 | 443 | ||
39 | 35 | Mac Sheavills; Machine Mac's | 1067 Forster, F, 1050 Hennessey, W, 2049 Richards, M, 2278 Johnson, G, 2025 Azpilicueta, C, 2055 Clyne, N, 3339 Mulumbu, Y, 3119 Yacob, C, 3043 Barry, G, 3081 Ox-Chamberlain, A, 3047 Ramsey, A, 3068 Moses, V, 4054 Jakubiak, A, 4148 Sanchez, A, 4010 Giroud, O, Star Man: 3047 Ramsey, A, | £62.7m | 0 | 0 | 0 | 22 | 440 | ||
40 | 37 | Peter Browell; Acinonyx Jubatus | 1027 Adrian, 3276 Fabregas, C, 3062 Sigurdsson, G, 3313 Grealish, J, 3142 Bolasie, Y, 3326 Mane, S, 3344 Blind, D, 2144 Stones, J, 4070 Kane, H, 2007 Gomez, J, 1013 Krul, T, 2249 Mangala, E, 4133 Vardy, J, 2031 Kolarov, A, 4149 Pelle, G, Star Man: 4070 Kane, H, | £64.8m | 11 | 0 | 1 | 22 | 438 | ||
41 | 37 | Euan Black; How I Met Your Mata | 1022 Randolph, D, 1003 Cech, P, 2097 Bertrand, R, 2070 Bennett, R, 2271 Mings, T, 2239 Janmaat, D, 3003 Hazard, E, 3004 Cazorla, S, 3345 Cabaye, Y, 3086 Adam, C, 3156 Ward-Prowse, J, 3308 Aarons, R, 4004 Rooney, W, 4008 Benteke, C, 4011 Deeney, T, Star Man: 3003 Hazard, E, | £64.8m | 0 | 0 | 0 | 16 | 432 | ||
42 | 43 | Anne Punton; CABSA | 1076 Romero, S, 1005 Ruddy, J, 2019 Terry, J, 2046 Collins, J, 2272 Distin, S, 2281 Nyom, A, 3106 Cattermole, L, 3028 Valencia, A, 3125 Shelvey, J, 3024 Hoolahan, W, 3078 Puncheon, J, 4158 Sakho, D, 3313 Grealish, J, 4170 Kramaric, A, 4010 Giroud, O, Star Man: 4010 Giroud, O, | £63.0m | 0 | 0 | 0 | 36 | 412 | ||
43 | 44 | Anthony Sutherland; F11 | 1028 Given, S, 1067 Forster, F, 2065 Cameron, G, 2030 Gibbs, K, 2060 McAuley, G, 2011 Zabaleta, P, 2071 Yoshida, M, 3034 Wilshere, J, 3244 Matic, N, 3287 Mahrez, R, 3093 Sterling, R, 3040 Young, A, 4046 Murray, G, 4081 Gayle, D, 4086 Bony, W, Star Man: 2060 McAuley, G, | £61.4m | 0 | 0 | 0 | 18 | 389 | ||
44 | 42 | Peter Hill; Past n Present | 1013 Krul, T, 1014 Mignolet, S, 2012 Evans, J, 2075 Debuchy, M, 2151 Rose, D, 2239 Janmaat, D, 3038 Henderson, J, 3345 Cabaye, Y, 3353 Lens, J, 4019 Defoe, J, 4018 Cisse, P, 3347 Wijnaldum, G, 3368 M'Vila, Y, 4040 Borini, F, 3375 Thauvin, F, Star Man: 4019 Defoe, J, | £61.5m | 5 | 0 | 0 | 8 | 388 | ||
45 | 45 | Phil Tate; Wingnut F C | 1074 Bunn, M, 1039 Fabianski, L, 2264 Bellerin, H, 2043 Jenkinson, C, 2110 Bennett, J, 3227 Willian, 3327 Abeid, M*, 3039 Nasri, S, 3003 Hazard, E, 3026 Lennon, A, 3047 Ramsey, A, 4154 Ulloa, L, 4145 Gomis, B, 4015 Lukaku, R, 2239 Janmaat, D, Star Man: 3003 Hazard, E, | £64.9m | 3 | 0 | 1 | 28 | 386 | ||
46 | 48 | Mick Oxley; Interesting Project | 1014 Mignolet, S, 1076 Romero, S, 2179 Mariappa, A, 2282 Hangeland, B, 2153 Okore, J, 2037 Skrtel, M, 2266 Wollscheid, P, 3015 Arteta, M, 3016 Oscar, 3276 Fabregas, C, 3003 Hazard, E, 4039 Zarate, M, 3002 Depay, M, 4027 Agbonlahor, G, 4007 Sturridge, D, Star Man: 2037 Skrtel, M, | £64.7m | 0 | 0 | 0 | 35 | 375 | ||
47 | 46 | Steve Carty; Kipper Puddings | 1076 Romero, S, 1003 Cech, P, 2086 Taylor, N, 2020 Walker, K, 2019 Terry, J, 2144 Stones, J, 3012 Anya, I, 3137 Rodwell, J, 3112 Mikel, J, 3068 Moses, V, 3032 Milner, J, 3091 Marveaux, S, 4002 Origi, D, 4131 Nugent, D*, 4148 Sanchez, A, Star Man: 3091 Marveaux, S, | £60.2m | 0 | 0 | 0 | 22 | 372 | ||
48 | 47 | Tracey Graham; Golden Graham's | 1059 Courtois, T, 1028 Given, S, 2011 Zabaleta, P, 2256 Rojo, M, 2078 Coloccini, F, 2049 Richards, M, 3017 Coutinho, P, 3038 Henderson, J, 3062 Sigurdsson, G, 3106 Cattermole, L, 4008 Benteke, C, 4070 Kane, H, 4006 Wilson, C, 3057 Ritchie, M, 3214 Chadli, N, Star Man: 3038 Henderson, J, | £65.0m | 3 | 0 | 0 | 18 | 365 | ||
49 | 49 | Shirley Harrison; The Jolly Rovers | 1004 Lloris, H, 2254 Moreno, A, 2025 Azpilicueta, C, 2002 Bassong, S, 3093 Sterling, R, 3011 Carrick, M, 3055 Cleverley, T, 3244 Matic, N, 3087 Colback, J, 4170 Kramaric, A, 4011 Deeney, T, 4184 Gestede, R, 1001 Hart, J, 2001 Kompany, V, 2059 Cathcart, C, Star Man: 3093 Sterling, R, | £62.3m | 4 | 0 | 1 | 17 | 356 | ||
50 | 50 | Tony Lucas; TJ42 | 1031 Gilmartin, R, 1010 Gomes, H, 2022 Cahill, G, 2003 Ivanovic, B, 2002 Bassong, S, 2066 Doherty, J, 2093 Brown, W, 3027 Morrison, J, 3007 Silva, D, 3122 Delph, F, 3233 Arnautovic, M, 4015 Lukaku, R, 4002 Origi, D, 4146 Costa, D, 4040 Borini, F, Star Man: 3122 Delph, F, | £64.8m | 0 | 0 | 0 | 41 | 355 | ||
51 | 51 | Joan Sutherland; JT1600 | 1016 Federici, A, 1027 Adrian, 2239 Janmaat, D, 2284 Britos, M, 2010 Vertonghen, J, 2037 Skrtel, M, 2072 Doyley, L, 3004 Cazorla, S, 3003 Hazard, E, 3106 Cattermole, L, 3054 Brunt, C, 4030 Welbeck, D, 3068 Moses, V, 4180 Mitrovic, A, 4006 Wilson, C, Star Man: 4030 Welbeck, D, | £62.0m | 0 | 0 | 0 | 17 | 329 | ||
52 | 54 | Borsha & Giles; Team Green 2 | 1028 Given, S, 1003 Cech, P, 2162 Coleman, S, 2039 Elphick, T, 2144 Stones, J, 2028 Lescott, J, 3364 Kante, N, 3116 Sinclair, S, 3029 Routledge, W, 3330 Grimes, M, 3151 Coquelin, F, 4030 Welbeck, D, 3297 Mason, R, 4017 Carroll, A, 4179 Falcao, R, Star Man: 2162 Coleman, S, | £60.7m | 0 | 0 | 0 | 34 | 310 | ||
53 | 52 | Marie Silk; The Ringers | 1067 Forster, F, 1004 Lloris, H, 2176 Ilori, T, 2045 Galloway, B, 2237 Pocognoli, S, 2269 Souare, P, 2078 Coloccini, F, 3070 Sidwell, S, 3003 Hazard, E, 3068 Moses, V, 3227 Willian, 4007 Sturridge, D, 4012 Lambert, R, 4092 Soldado, R*, 4002 Origi, D, Star Man: 3068 Moses, V, | £60.3m | 0 | 0 | 0 | 11 | 299 | ||
54 | 53 | Stan Byth; Percy Hunt | 1060 Kettings, C*, 1067 Forster, F, 2223 Simpson, D, 2244 Dier, E, 2049 Richards, M, 2093 Brown, W, 3028 Valencia, A, 3107 Cole, J, 3162 Ireland, S, 3240 Bentaleb, N, 3101 Sung-Yueng, K, 4008 Benteke, C, 3104 Bannan, B*, 4033 Vydra, M*, 4148 Sanchez, A, Star Man: 4148 Sanchez, A, | £60.0m | 0 | 0 | 0 | 16 | 295 | ||
55 | 55 | Joi Alderton; Buster's Babes | 1024 Rudd, D, 1065 Caballero, W, 2030 Gibbs, K, 2009 Tabanou, F, 2216 Wasilewski, M, 2175 Sakho, M, 3081 Ox-Chamberlain, A, 3219 Lingard, J, 3011 Carrick, M, 3349 McManaman, C, 3095 Jedinak, M, 4180 Mitrovic, A, 3006 Walcott, T, 4008 Benteke, C, 4003 Aguero, S, Star Man: 3006 Walcott, T, | £64.5m | 0 | 0 | 0 | 14 | 276 | ||
56 | 56 | Tony Sutherland; Tone Formula | 1028 Given, S, 1075 McCarthy, A, 2015 Clichy, G, 2019 Terry, J, 2031 Kolarov, A, 2047 Huth, R, 2070 Bennett, R, 3004 Cazorla, S, 3227 Willian, 3282 Drinkwater, D, 3314 di Maria, A*, 4031 Anichebe, V, 3008 Fellaini, M, 4181 Iheanacho, K, 4048 Odemwingie, P, Star Man: 3314 di Maria, A*, | £62.4m | 0 | 0 | 0 | 21 | 258 | ||
57 | 57 | John Gallon; The Ex-Mags | 1028 Given, S, 1067 Forster, F, 2026 Enrique, J, 2002 Bassong, S, 2075 Debuchy, M, 2223 Simpson, D, 2272 Distin, S, 3032 Milner, J, 3345 Cabaye, Y, 3029 Routledge, W, 3044 Gosling, D, 3077 N'Zogbia, C, 4017 Carroll, A, 4093 Remy, L, 3162 Ireland, S, Star Man: 3345 Cabaye, Y, | £55.4m | 1 | 0 | 0 | 24 | 251 | ||
The top score this week is: | 58 | Points | |||||||||
Weekly Prize Winner(s): Duncan Browell | |||||||||||
Teams shown in red include at least one player not currently playing in the Premier League and not currently scoring points. Such players are marked with an asterisk (*) | |||||||||||
Please collect your prize from the bar. Prizes donated courtesy of David Whitehead. |