Player Code Player Name Pos Team Val Score   Player Code Player Name Pos Team Val Score   Player Code Player Name Pos Team Val Score
Wkly Total Wkly Total Wkly Total
1059 Courtois, T GK CHE £4.0m 0 26 2268 Gabriel DE ARS £3.7m 0 42 2266 Wollscheid, P DE STO £2.6m 2 64
1001 Hart, J GK MCY £3.8m 14 84 2292 Rahman, B DE CHE £3.7m 0 11 2284 Britos, M DE WAT £2.6m 2 41
1002 de Gea, D GK MUN £3.8m 0 68 2012 Evans, J DE WBA £3.6m 1 59 2289 Benalouane, Y DE LEI £2.6m 1 4
1003 Cech, P GK ARS £3.7m 0 80 2097 Bertrand, R DE SOT £3.6m 17 60 2290 Oxford, R DE WHM £2.6m 0 15
1004 Lloris, H GK TOT £3.6m 4 74 2144 Stones, J DE EVE £3.5m 7 55 2300 Kirchhoff, J DE SUN £2.6m -1 -1
1014 Mignolet, S GK LIV £3.6m 0 62 2295 Djilobodji, P DE CHE £3.5m 0 0 2044 Paredes, J DE WAT £2.5m 0 18
1076 Romero, S GK MUN £3.5m 0 22 2013 Rafael* DE MUN £3.4m 0 0 2045 Galloway, B DE EVE £2.5m 0 41
1006 Szczesny, W* GK ARS £3.4m 0 0 2036 Shawcross, R DE STO £3.4m 2 46 2111 Kaboul, Y DE SUN £2.5m 0 30
1011 Vorm, M GK TOT £3.4m 1 3 2089 Fonte, J DE SOT £3.3m 14 85 2160 Amat, J DE SWA £2.5m -1 6
1066 Ospina, D GK ARS £3.4m 0 0 2156 Lovren, D DE LIV £3.3m 0 48 2181 Dummett, P DE NEW £2.5m 7 38
1071 Valdes, V GK MUN £3.4m 0 0 2209 Trippier, K DE TOT £3.3m 3 9 2223 Simpson, D DE LEI £2.5m 9 58
1007 Howard, T GK EVE £3.3m 7 57 2236 Cresswell, A DE WHM £3.3m 3 86 2269 Souare, P DE CRY £2.5m 1 56
1008 Begovic, A GK CHE £3.2m 7 40 2257 Fazio, F DE TOT £3.3m 0 0 2271 Mings, T DE BOU £2.5m 0 1
1039 Fabianski, L GK SWA £3.2m 2 56 2280 Ogbonna, A DE WHM £3.3m 3 56 2272 Distin, S DE BOU £2.5m 0 15
1065 Caballero, W GK MCY £3.2m 0 8 2288 Mbemba, C DE NEW £3.3m 2 46 2286 Crespo, J DE AVL £2.5m 0 2
1067 Forster, F GK SOT £3.2m 14 14 2026 Enrique, J DE LIV £3.2m 0 1 2291 Holgate, M DE EVE £2.5m 0 0
1012 Foster, B GK WBA £3.1m 0 1 2041 Williams, A DE SWA £3.2m -1 52 2301 Pinto, I DE NOR £2.5m 0 0
1046 Butland, J GK STO £3.1m 2 73 2193 Dann, S DE CRY £3.2m 1 84 2050 Lascelles, J DE NEW £2.4m 1 4
1013 Krul, T GK NEW £3.0m 0 11 2195 Chambers, C DE ARS £3.2m 0 26 2052 Layun, M* DE WAT £2.4m 0 12
1072 Stekelenburg, M GK SOT £3.0m 0 57 2240 Luis, F* DE CHE £3.2m 0 0 2054 Martin, R DE NOR £2.4m 0 40
1021 Pantilimon, C GK SUN £2.9m 0 27 2244 Dier, E DE TOT £3.2m 7 81 2056 Angella, G* DE WAT £2.4m 0 0
1027 Adrian GK WHM £2.9m 3 52 2296 van Dijk, V DE SOT £3.2m 14 69 2091 Baker, N* DE AVL £2.4m 0 0
1028 Given, S GK STO £2.9m 0 0 2021 Soares, C DE SOT £3.1m 16 66 2100 Coates, S DE SUN £2.4m 0 20
1081 Amelia, M GK CHE £2.9m 0 0 2028 Lescott, J DE AVL £3.1m 14 38 2109 Haidara, M DE NEW £2.4m 0 13
1023 Speroni, J GK CRY £2.8m 0 0 2049 Richards, M DE AVL £3.1m 0 37 2196 Ake, N DE WAT £2.4m 0 47
1005 Ruddy, J GK NOR £2.7m 0 21 2058 Reid, W DE WHM £3.1m 0 38 2221 Konchesky, P* DE LEI £2.4m 0 0
1056 Schmeichel, K GK LEI £2.7m 9 63 2064 Davies, B DE TOT £3.1m 2 45 2250 Blackett, T* DE MUN £2.4m 0 0
1020 Lindegaard, A GK WBA £2.6m 0 0 2086 Taylor, N DE SWA £3.1m -1 54 2298 Borthwick-Jackson, C DE MUN £2.4m 0 11
1017 Guzan, B GK AVL £2.5m 0 29 2151 Rose, D DE TOT £3.1m 6 46 2299 Varela, G DE MUN £2.4m 0 1
1078 Johnstone, S GK MUN £2.5m 0 0 2159 Pieters, E DE STO £3.1m 2 70 2057 Ward, E DE BOU £2.3m 0 0
1080 Blackman, J GK CHE £2.5m 0 0 2172 Chiriches, V* DE TOT £3.1m 0 0 2059 Cathcart, C DE WAT £2.3m 1 76
1083 Ward, D GK LIV £2.5m 0 0 2278 Johnson, G DE STO £3.1m 2 81 2063 Miquel, I* DE NOR £2.3m 0 0
1084 Pickford, J GK SUN £2.5m -1 -1 2287 Caulker, S DE LIV £3.1m 1 12 2088 Wisdom, A DE NOR £2.3m 0 15
1009 Bogdan, A GK LIV £2.4m 0 1 2002 Bassong, S DE NOR £3.0m 0 38 2222 de Laet, R DE LEI £2.3m 2 21
1015 Boruc, A GK BOU £2.4m 7 50 2020 Walker, K DE TOT £3.0m 2 73 2234 Garbutt, L* DE EVE £2.3m 0 0
1069 Martinez, E* GK ARS £2.4m 0 0 2032 Toure, K DE LIV £3.0m 0 7 2261 Browning, T DE EVE £2.3m 0 12
1075 McCarthy, A GK CRY £2.4m 0 11 2043 Jenkinson, C DE WHM £3.0m 2 41 2267 Yedlin, D DE SUN £2.3m 0 19
1010 Gomes, H GK WAT £2.3m 1 84 2046 Collins, J DE WHM £3.0m 3 38 2270 Burke, R* DE WHM £2.3m 0 0
1037 Robles, J GK EVE £2.3m 0 7 2069 Naughton, K DE SWA £3.0m -1 41 2282 Hangeland, B DE CRY £2.3m 0 25
1016 Federici, A GK BOU £2.2m 0 5 2077 Clark, C DE AVL £3.0m 3 19 2061 Francis, S DE BOU £2.2m 7 50
1036 Schwarzer, M GK LEI £2.2m 0 0 2078 Coloccini, F DE NEW £3.0m 5 51 2062 Smith, A DE BOU £2.2m 6 55
1050 Hennessey, W GK CRY £2.2m 1 56 2092 Bardsley, P DE STO £3.0m 0 2 2066 Doherty, J DE WAT £2.2m 0 0
1073 Nordfeldt, K GK SWA £2.2m 0 0 2093 Brown, W DE SUN £3.0m 0 0 2110 Bennett, J DE BOU £2.2m 0 0
1018 Mannone, V GK SUN £2.1m 0 3 2171 Cissokho, A DE AVL £3.0m 8 8 2123 Hibbert, T DE EVE £2.2m 0 0
1019 Darlow, K GK NEW £2.1m 0 2 2239 Janmaat, D DE NEW £3.0m 5 46 2176 Ilori, T DE LIV £2.2m 0 1
1033 Davis, K GK SOT £2.1m 0 1 2005 Olsson, M DE NOR £2.9m 0 25 2185 Fryers, Z DE CRY £2.2m 0 0
1074 Bunn, M GK AVL £2.1m 13 15 2042 Rangel, A DE SWA £2.9m -1 19 2218 Moore, L* DE LEI £2.2m 0 0
1079 Tremmel, G GK SWA £2.1m 0 0 2047 Huth, R DE LEI £2.9m 13 64 2297 Mbabu, K DE NEW £2.2m 0 5
1022 Randolph, D GK WHM £2.0m 0 20 2048 O'Shea, J DE SUN £2.9m 0 30 2068 Cargill, B DE BOU £2.1m 0 2
1034 Myhill, B GK WBA £2.0m 0 62 2065 Cameron, G DE STO £2.9m 0 56 2070 Bennett, R DE NOR £2.1m -3 27
1024 Rudd, D GK NOR £1.9m -1 17 2071 Yoshida, M DE SOT £2.9m 3 37 2072 Doyley, L DE WAT £2.1m 0 0
1049 Steer, J* GK AVL £1.9m 0 0 2081 Olsson, J DE WBA £2.9m 2 40 2145 Good, C DE NEW £2.1m 0 0
1058 Hamer, B* GK LEI £1.9m 0 0 2082 Tomkins, J DE WHM £2.9m 3 63 2157 Roberge, V DE SUN £2.1m 0 0
1045 Gazzaniga, P GK SOT £1.8m 0 3 2084 Wilson, M DE STO £2.9m 0 4 2233 O'Neil, L* DE WBA £2.1m 0 0
1047 Wright, R GK MCY £1.8m 0 0 2096 Tiendalli, D* DE SWA £2.9m 0 0 2073 Cook, S DE BOU £2.0m 7 54
1077 Kean, J GK NOR £1.8m 0 0 2112 Kelly, M DE CRY £2.9m 0 27 2074 McCarthy, J DE SOT £2.0m 0 0
1025 Arlauskis, G GK WAT £1.7m 0 1 2114 Taylor, S DE NEW £2.9m 0 8 2076 Ekstrand, J DE WAT £2.0m 0 0
1026 Elliot, R GK NEW £1.7m 1 31 2122 Ward, J DE CRY £2.9m 0 62 2079 Hoban, T DE WAT £2.0m 0 0
1029 Haugaard, J GK STO £1.7m 0 2 2182 Flanagan, J DE LIV £2.9m 0 0 2166 McCarthy, P DE CRY £2.0m 0 0
1030 Camp, L* GK BOU £1.7m 0 0 2225 van Aanholt, P DE SUN £2.9m 12 45 2190 Bartley, K DE SWA £2.0m 0 5
1060 Kettings, C* GK CRY £1.7m 0 0 2277 Matthews, A DE SUN £2.9m 0 4 2230 Teixeira, D DE STO £2.0m 0 0
1082 Allsop, R GK BOU £1.7m 0 0 2007 Gomez, J DE LIV £2.8m 0 22 2243 Targett, M DE SOT £2.0m 20 44
1031 Gilmartin, R GK WAT £1.6m 0 0 2008 Wimmer, K DE TOT £2.8m 1 1 2246 Gamboa, C DE WBA £2.0m 0 2
1032 Spiegel, R GK WHM £1.6m 0 0 2009 Tabanou, F DE SWA £2.8m -1 -1 2265 Henry, D DE WHM £2.0m 0 0
2003 Ivanovic, B DE CHE £5.0m 16 63 2014 Fuchs, C DE LEI £2.8m 12 64 3003 Hazard, E MF CHE £6.0m 0 48
2019 Terry, J DE CHE £4.9m 2 41 2060 McAuley, G DE WBA £2.8m -2 62 3007 Silva, D MF MCY £5.8m 11 63
2022 Cahill, G DE CHE £4.6m 7 36 2098 Jones, B DE SUN £2.8m 0 29 3276 Fabregas, C MF CHE £5.6m 17 69
2027 Koscielny, L DE ARS £4.6m 0 76 2108 Delaney, D DE CRY £2.8m 1 47 3314 di Maria, A* MF MUN £5.5m 0 0
2004 Baines, L DE EVE £4.5m 13 25 2153 Okore, J DE AVL £2.8m 9 18 3235 Ozil, M MF ARS £5.4m 2 104
2006 Mertesacker, P DE ARS £4.5m 0 53 2255 Fernandez, F DE SWA £2.8m -1 42 3001 Mata, J MF MUN £5.3m 1 73
2025 Azpilicueta, C DE CHE £4.5m 15 68 2275 Holebas, J DE WAT £2.8m 1 14 3005 Toure, Y MF MCY £5.3m 6 82
2011 Zabaleta, P DE MCY £4.4m 10 23 2276 Martina, C DE SOT £2.8m 3 26 3093 Sterling, R MF MCY £5.2m 2 73
2015 Clichy, G DE MCY £4.3m 10 15 2281 Nyom, A DE WAT £2.8m 2 79 3017 Coutinho, P MF LIV £5.1m 0 70
2038 Smalling, C DE MUN £4.3m -1 88 2285 Chester, J DE WBA £2.8m 0 -1 3350 Schweinsteiger, B MF MUN £5.1m 0 46
2037 Skrtel, M DE LIV £4.2m 0 49 2016 Turner, M* DE NOR £2.7m 0 0 3376 Pedro MF CHE £5.1m 6 52
2010 Vertonghen, J DE TOT £4.1m 4 72 2029 Prodl, S DE WAT £2.7m 0 35 3004 Cazorla, S MF ARS £5.0m 0 33
2030 Gibbs, K DE ARS £4.1m 1 33 2033 Pudil, D* DE WAT £2.7m 0 0 3039 Nasri, S MF MCY £4.9m 0 14
2162 Coleman, S DE EVE £4.1m 0 50 2034 Hendrie, S DE WHM £2.7m 0 0 3047 Ramsey, A MF ARS £4.9m 10 71
2001 Kompany, V DE MCY £4.0m 0 59 2035 Whittaker, S DE NOR £2.7m 0 8 3006 Walcott, T MF ARS £4.8m 2 62
2055 Clyne, N DE LIV £4.0m -1 68 2040 O'Brien, J DE WHM £2.7m 0 0 3016 Oscar MF CHE £4.8m 11 55
2075 Debuchy, M DE ARS £4.0m 0 6 2143 Hutton, A DE AVL £2.7m 0 16 3227 Willian MF CHE £4.7m 15 87
2226 Zouma, K DE CHE £4.0m 8 67 2219 Schlupp, J DE LEI £2.7m 0 25 3230 Eriksen, C MF TOT £4.7m 21 92
2293 Otamendi, N DE MCY £4.0m 14 59 2220 Morgan, W DE LEI £2.7m 9 67 3300 Herrera, A MF MUN £4.7m 4 43
2023 Jagielka, P DE EVE £3.9m 7 43 2252 Gardos, F DE SOT £2.7m 0 0 3002 Depay, M MF MUN £4.6m 1 44
2031 Kolarov, A DE MCY £3.9m 4 89 2262 McNair, P DE MUN £2.7m 0 10 3008 Fellaini, M MF MUN £4.6m 1 23
2067 Shaw, L DE MUN £3.9m 0 26 2263 Reveillere, A* DE SUN £2.7m 0 0 3341 Firmino, R MF LIV £4.6m 11 56
2175 Sakho, M DE LIV £3.9m 0 35 2283 Amavi, J DE AVL £2.7m 0 27 3381 de Bruyne, K MF MCY £4.6m 7 93
2264 Bellerin, H DE ARS £3.9m 0 88 2294 Funes Mori, R DE EVE £2.7m 12 48 3018 Fernandinho MF MCY £4.5m 0 47
2274 Alderweireld, T DE TOT £3.9m 5 98 2039 Elphick, T DE BOU £2.6m 0 6 3034 Wilshere, J MF ARS £4.4m 0 0
2279 Darmian, M DE MUN £3.9m 0 69 2095 Senderos, P DE AVL £2.6m 0 0 3038 Henderson, J MF LIV £4.4m 5 29
2017 Monreal, N DE ARS £3.8m 0 82 2125 Williamson, M DE NEW £2.6m 0 0 3050 Lallana, A MF LIV £4.3m 2 38
2024 Sagna, B DE MCY £3.8m 7 86 2139 Dawson, C DE WBA £2.6m 1 72   3244 Matic, N MF CHE £4.3m 3 37
2249 Mangala, E DE MCY £3.8m 0 44 2161 Muniesa, M DE STO £2.6m 0 7   3042 Schneiderlin, M MF MUN £4.2m 2 34
2256 Rojo, M DE MUN £3.8m 0 34 2179 Mariappa, A DE CRY £2.6m 0 2 3237 McCarthy, J MF EVE £4.1m 0 41
2018 Jones, P DE MUN £3.7m 0 30 2216 Wasilewski, M DE LEI £2.6m 5 5 3335 Cuadrado, J* MF CHE £4.1m 0 1
2173 Demichelis, M DE MCY £3.7m 14 36 2237 Pocognoli, S DE WBA £2.6m 0 0 3369 Shaqiri, X MF STO £4.1m 0 49
2254 Moreno, A DE LIV £3.7m 0 53   2238 Richardson, K DE AVL £2.6m 0 8   3013 Navas, J MF MCY £4.0m 3 54
Player Code Player Name Pos Team Val Score   Player Code Player Name Pos Team Val Score   Player Code Player Name Pos Team Val Score
Wkly Total Wkly Total Wkly Total
3028 Valencia, A MF MUN £4.0m 0 8 3370 Romeu, O MF SOT £3.2m 3 30 3333 Fulton, J* MF SWA £2.6m 0 0
3032 Milner, J MF LIV £4.0m 5 51 3377 Kenedy MF CHE £3.2m 3 9 3334 Bielik, K MF ARS £2.6m 0 0
3214 Chadli, N MF TOT £4.0m 2 31 3030 Redmond, N MF NOR £3.1m 2 68 3384 Andrade, T MF BOU £2.6m 0 0
3040 Young, A MF MUN £3.9m 2 33 3092 Cork, J MF SWA £3.1m 6 32 3094 Tozser, D* MF WAT £2.5m 0 0
3081 Ox-Chamberlain, A MF ARS £3.9m 1 35 3240 Bentaleb, N MF TOT £3.1m 0 5 3096 Pugh, M MF BOU £2.5m 8 36
3149 Barkley, R MF EVE £3.9m 7 107 3298 Kouyate, C MF WHM £3.1m 2 55 3097 Byers, G MF WAT £2.5m 0 0
3191 Mirallas, K MF EVE £3.9m 7 28 3365 Gradel, M MF BOU £3.1m 0 12 3098 Daniels, C MF BOU £2.5m 15 63
3347 Wijnaldum, G MF NEW £3.9m 17 105 3380 Toivonen, O MF SUN £3.1m 0 27 3099 Odijidja-Ofoe, V MF NOR £2.5m 7 17
3011 Carrick, M MF MUN £3.8m 0 26 3391 Saivet, H MF NEW £3.1m 1 1 3100 Smith, C MF WAT £2.5m 0 0
3062 Sigurdsson, G MF SWA £3.8m 7 59 3022 Nolan, K* MF WHM £3.0m 0 3 3102 O'Kane, E MF BOU £2.5m 1 27
3295 Can, E MF LIV £3.8m 2 38 3029 Routledge, W MF SWA £3.0m 2 20 3103 Kaikai, S* MF CRY £2.5m 0 0
3344 Blind, D MF MUN £3.8m 2 50 3035 Alberto, L* MF LIV £3.0m 0 0 3105 Abdi, A MF WAT £2.5m 2 49
3009 Nathan* MF CHE £3.7m 0 0 3036 Watson, B MF WAT £3.0m 2 45 3193 Tonev, A* MF AVL £2.5m 0 0
3020 Ramires MF CHE £3.7m 2 30 3044 Gosling, D MF BOU £3.0m 9 56 3327 Abeid, M* MF NEW £2.5m 0 0
3078 Puncheon, J MF CRY £3.7m 4 61 3046 Howson, J MF NOR £3.0m 9 65 3328 Hesketh, J MF SOT £2.5m 0 0
3122 Delph, F MF MCY £3.7m 7 25 3048 Stanislas, J MF BOU £3.0m 4 41 3337 Chung-yong, L MF CRY £2.5m 1 14
3223 Januzaj, A MF MUN £3.7m 0 9 3059 Jarvis, M MF NOR £3.0m 3 21 3388 Onomah, J MF TOT £2.5m 4 6
3229 Lamela, E MF TOT £3.7m 4 60 3074 Gouffran, Y MF NEW £3.0m 2 7 4003 Aguero, S FW MCY £7.5m 17 95
3302 Tadic, D MF SOT £3.7m 12 83 3075 Dorrans, G MF NOR £3.0m 1 25 4146 Costa, D FW CHE £7.2m 18 83
3392 Elneny, M MF ARS £3.7m 0 0 3077 N'Zogbia, C MF AVL £3.0m 0 2 4148 Sanchez, A FW ARS £7.1m 0 72
3053 Sissoko, M MF NEW £3.6m 4 57 3106 Cattermole, L MF SUN £3.0m 3 32 4004 Rooney, W FW MUN £7.0m 15 69
3072 Allen, J MF LIV £3.6m 6 13 3115 Tiote, C MF NEW £3.0m 1 15 4010 Giroud, O FW ARS £6.6m 12 107
3079 Rosicky, T MF ARS £3.6m 0 0 3119 Yacob, C MF WBA £3.0m 3 33 4007 Sturridge, D FW LIV £6.4m 0 18
3108 Ayew, A MF SWA £3.6m 10 84 3133 Albrighton, M MF LEI £3.0m 5 69 4008 Benteke, C FW LIV £6.4m 4 66
3125 Shelvey, J MF NEW £3.6m 9 48 3157 Oviedo, B MF EVE £3.0m 2 11 4179 Falcao, R FW CHE £6.3m 0 14
3128 Townsend, A MF TOT £3.6m 0 3 3162 Ireland, S MF STO £3.0m 0 9 4015 Lukaku, R FW EVE £6.2m 4 141
3142 Bolasie, Y MF CRY £3.6m 0 58 3173 Gnabry, S MF WBA £3.0m 0 1 4020 Dzeko, E* FW MCY £6.0m 0 0
3151 Coquelin, F MF ARS £3.6m 0 21 3192 Bacuna, L MF AVL £3.0m 3 32 4086 Bony, W FW MCY £6.0m 0 52
3206 Wanyama, V MF SOT £3.6m 2 32 3209 Giaccherini, E* MF SUN £3.0m 0 0 4070 Kane, H FW TOT £5.8m 18 122
3299 Fernando MF MCY £3.6m 4 20 3221 Capoue, E MF WAT £3.0m 2 41 4161 Balotelli, M* FW LIV £5.8m 0 0
3305 Markovic, L* MF LIV £3.6m 0 0 3243 McGeady, A MF EVE £3.0m 0 0 4030 Welbeck, D FW ARS £5.7m 0 0
3326 Mane, S MF SOT £3.6m 4 79 3254 Ledley, J MF CRY £3.0m 4 16 4093 Remy, L FW CHE £5.6m 1 18
3342 Deulofeu, G MF EVE £3.6m 6 76 3290 Atsu, C MF CHE £3.0m 0 0 4129 Ings, D FW LIV £5.5m 0 17
3343 Payet, D MF WHM £3.6m 11 76 3306 Montero, J MF SWA £3.0m 7 40 4103 Berahino, S FW WBA £5.4m 2 49
3345 Cabaye, Y MF CRY £3.6m 3 69 3308 Aarons, R MF NEW £3.0m 0 3 4149 Pelle, G FW SOT £5.4m 1 75
3010 Johnson, B* MF NOR £3.5m 0 4 3312 Sanchez, C MF AVL £3.0m 0 26 4017 Carroll, A FW WHM £5.3m 2 45
3012 Anya, I MF WAT £3.5m 1 35 3352 El Ouriachi, M MF STO £3.0m 0 0 4018 Cisse, P FW NEW £5.2m 0 33
3021 Johnson, A MF SUN £3.5m 15 55 3358 Lanzini, M MF WHM £3.0m 0 49 4155 Krkic, B FW STO £5.2m 2 62
3041 Dyer, N MF LEI £3.5m 3 23 3362 Brady, R MF NOR £3.0m 4 62 4002 Origi, D FW LIV £5.1m 0 16
3054 Brunt, C MF WBA £3.5m 3 47 3366 Sako, B MF CRY £3.0m 2 32 4024 Long, S FW SOT £5.1m 9 51
3055 Cleverley, T MF EVE £3.5m 0 31 3371 Traore, A MF AVL £3.0m 0 14 4025 Rodriguez, J FW SOT £5.0m 0 10
3069 Noble, M MF WHM £3.5m 4 57 3026 Lennon, A MF EVE £2.9m 5 29 4158 Sakho, D FW WHM £4.9m 0 44
3086 Adam, C MF STO £3.5m 0 21 3045 Dembele, M MF TOT £2.9m 8 45 4142 Diouf, M FW STO £4.8m 0 35
3087 Colback, J MF NEW £3.5m 4 27 3049 Surman, A MF BOU £2.9m 7 52 4188 Heung-Min, S FW TOT £4.8m 4 37
3156 Ward-Prowse, J MF SOT £3.5m 12 52 3051 Tettey, A MF NOR £2.9m 3 44 4005 Hernandez, J* FW MUN £4.7m 0 1
3313 Grealish, J MF AVL £3.5m 0 28 3052 Obiang, P MF WHM £2.9m 4 29 4019 Defoe, J FW SUN £4.7m 19 78
3322 McArthur, J MF CRY £3.5m 4 57 3056 O'Neil, G MF NOR £2.9m -1 15 4023 Walters, J FW STO £4.7m 7 52
3348 Gueye, I MF AVL £3.5m 3 42 3057 Ritchie, M MF BOU £2.9m 2 58 4089 Jovetic, S* FW MCY £4.7m 0 0
3374 Inler, G MF LEI £3.5m 2 10 3058 Ramirez, G MF SOT £2.9m 0 6 4145 Gomis, B FW SWA £4.7m 8 67
3382 Song, A MF WHM £3.5m 1 13 3071 Whelan, G MF STO £2.9m 2 45 4154 Ulloa, L FW LEI £4.7m 4 37
3015 Arteta, M MF ARS £3.4m 1 5 3090 Britton, L MF SWA £2.9m 2 19 4180 Mitrovic, A FW NEW £4.7m 12 57
3023 Osman, L MF EVE £3.4m 2 6 3107 Cole, J* MF AVL £2.9m 0 0 4185 Rondon, S FW WBA £4.7m 3 59
3024 Hoolahan, W MF NOR £3.4m 7 64 3112 Mikel, J MF CHE £2.9m 4 17 4194 Martial, A FW MUN £4.7m 2 67
3027 Morrison, J MF WBA £3.4m 2 63 3183 Mutch, J MF CRY £2.9m 1 15 4012 Lambert, R FW WBA £4.6m 0 34
3063 Westwood, A MF AVL £3.4m 4 33 3250 Bridcutt, L* MF SUN £2.9m 0 0 4026 Adebayor, E* FW TOT £4.6m 0 0
3095 Jedinak, M MF CRY £3.4m 1 14 3284 James, M MF LEI £2.9m 0 0 4040 Borini, F FW SUN £4.6m 5 33
3137 Rodwell, J MF SUN £3.4m 2 18 3285 King, A MF LEI £2.9m 6 25 4092 Soldado, R* FW TOT £4.6m 0 0
3211 Ibe, J MF LIV £3.4m 2 27 3307 Besic, M MF EVE £2.9m 3 9 4193 Ibarbo, V FW WAT £4.6m 1 4
3233 Arnautovic, M MF STO £3.4m 5 93 3311 Buckley, W MF SUN £2.9m 0 0 4027 Agbonlahor, G FW AVL £4.5m 0 21
3287 Mahrez, R MF LEI £3.4m 2 125 3351 Behrami, V MF WAT £2.9m 0 14 4150 Valencia, E FW WHM £4.5m 14 27
3297 Mason, R MF TOT £3.4m 0 19 3356 Teixeira, J MF LIV £2.9m 0 2 4028 Crouch, P FW STO £4.4m 1 11
3304 Cabella, R* MF NEW £3.4m 0 0 3359 Jurado, J MF WAT £2.9m 2 33 4083 Kone, A FW EVE £4.4m 1 83
3349 McManaman, C MF WBA £3.4m 0 23 3367 Tomlin, L MF BOU £2.9m 0 15 4021 Fletcher, S FW SUN £4.3m 0 52
3353 Lens, J MF SUN £3.4m 7 47 3378 Carroll, T MF TOT £2.9m 5 20 4036 Joselu FW STO £4.3m 7 35
3354 Clasie, J MF SOT £3.4m 2 19 3379 Rossiter, J MF LIV £2.9m 0 0 4044 Naismith, S FW EVE £4.3m 0 28
3375 Thauvin, F MF NEW £3.4m 0 16 3383 Antonio, M MF WHM £2.9m 4 35 4170 Kramaric, A FW LEI £4.3m 0 2
3390 Iturbe, J MF BOU £3.4m 1 1 3065 Arter, H MF BOU £2.8m 8 27 4187 N'Jie, C FW TOT £4.3m 0 10
3043 Barry, G MF EVE £3.3m 4 41 3066 Bennett, E* MF NOR £2.8m 0 0 4046 Murray, G FW BOU £4.2m 2 44
3064 Davis, S MF SOT £3.3m 10 62 3067 Murray, S* MF WAT £2.8m 0 0 4139 Perez, A FW NEW £4.2m 9 66
3068 Moses, V MF WHM £3.3m 1 35 3136 Obertan, G MF NEW £2.8m 0 10 4153 Ideye, B* FW WBA £4.2m 0 0
3085 Zaha, W MF CRY £3.3m 4 65 3177 Gardner, G MF AVL £2.8m 0 0 4031 Anichebe, V FW WBA £4.1m 2 5
3101 Sung-Yueng, K MF SWA £3.3m 2 34 3238 Guedioura, A MF WAT £2.8m 0 11 4041 Jerome, C FW NOR £4.1m 2 53
3109 Fletcher, D MF WBA £3.3m 7 61 3259 Isgrove, L MF SOT £2.8m 0 0 4177 Okazaki, S FW LEI £4.1m 15 61
3116 Sinclair, S MF AVL £3.3m 1 42 3282 Drinkwater, D MF LEI £2.8m 4 53 4006 Wilson, C FW BOU £4.0m 0 39
3121 Anita, V MF NEW £3.3m 0 33 3303 Poyet, D* MF WHM £2.8m 0 0 4009 Hooper, G FW NOR £4.0m 0 2
3219 Lingard, J MF MUN £3.3m 7 26 3330 Grimes, M MF SWA £2.8m 1 3 4051 Wickham, C FW CRY £4.0m 3 32
3296 Gomez, J MF SUN £3.3m 0 11 3338 Loftus-Cheek, R MF CHE £2.8m 6 11 4052 Chamakh, M FW CRY £4.0m 1 9
3301 de Jong, S MF NEW £3.3m 1 21 3355 Roberts, P MF MCY £2.8m 0 1 4081 Gayle, D FW CRY £4.0m 0 10
3325 Amalfitano, M* MF WHM £3.3m 0 0 3070 Sidwell, S MF STO £2.7m 0 2 4117 Emnes, M FW SWA £4.0m 5 7
3332 Gil, C MF AVL £3.3m 4 36 3076 Alli, D MF TOT £2.7m 5 69 4133 Vardy, J FW LEI £4.0m 6 132
3339 Mulumbu, Y MF NOR £3.3m 0 9 3080 Fabbrini, D* MF WAT £2.7m 0 0 4152 Riviere, E FW NEW £4.0m 0 0
3346 van Ginkel, M MF STO £3.3m 1 28 3082 MacDonald, S MF BOU £2.7m 0 4 4183 Ayew, J FW AVL £4.0m 4 52
3361 Afellay, I MF STO £3.3m 8 29 3091 Marveaux, S MF NEW £2.7m 0 0 4190 Mbokani, D FW NOR £4.0m 4 39
3364 Kante, N MF LEI £3.3m 6 54 3104 Bannan, B* MF CRY £2.7m 0 0 4192 Oulare, O FW WAT £4.0m 0 2
3368 M'Vila, Y MF SUN £3.3m 4 65 3168 Powell, N MF MUN £2.7m 0 1 4011 Deeney, T FW WAT £3.9m 1 95
3373 Diamanti, A* MF WAT £3.3m 0 3 3184 Williams, Jonny* MF CRY £2.7m 0 0 4060 Campbell, F FW CRY £3.9m 0 10
3389 Gray, D MF LEI £3.3m 6 6 3187 Vuckic, H* MF NEW £2.7m 0 0 4191 Jelavic, N FW WHM £3.9m 7 29
3014 Pienaar, S MF EVE £3.2m 2 4 3283 Hammond, D MF LEI £2.7m 0 0 4013 Lafferty, K FW NOR £3.8m 0 2
3025 King, J MF BOU £3.2m 0 41 3357 Pritchard, A MF TOT £2.7m 0 1 4014 Ighalo, O FW WAT £3.8m 2 121
