![]() |
|||||||||||||||||
Fantasy League | |||||||||||||||||
Pos | Manager | Team | Points | Prize | |||||||||||||
1st. | Rob & Duncan | Money Can't Buy You Everything | 1898 | £70.00 | |||||||||||||
2nd. | Chris Brennan | Snowball in Hell | 1803 | £47.00 | |||||||||||||
3rd. | Peter Brown & Pauline Brown | Little Hopefuls | 1782 | £23.00 | |||||||||||||
Cup Competition | |||||||||||||||||
Winner | Joi Alderton | Buster's Babes | £19.00 | ||||||||||||||
Runner Up | Rob & Duncan | Money Can't Buy You Everything | £9.00 | ||||||||||||||
The total amount distributed as prizes amounts to £168.00, received from 56 competitors at £3.00 per entrant. All entry monies have been returned as prizes. | |||||||||||||||||
Congratulations to the winners and thanks to all
who took part. Prizes may be collected from the bar at The Jolly Fisherman. |
|||||||||||||||||